Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

23 March 2024: Clinical Research

Etiology, Clinical Presentation, and Outcomes of Bacterial Meningitis in Adult Patients: A Retrospective Study in Lithuania (2018–2021)

Greta Rynkevič 1BCDEF* , Emilijus Žilinskas 1BCDEF , Dovilė Streckytė 1ADEF , Daiva Radzišauskienė 2AE , Rūta Mameniškienė 3ADE

DOI: 10.12659/MSM.942904

Med Sci Monit 2024; 30:e942904

Table 2 Demographic and clinical characteristics of cases based on etiological factor.

CharacteristicL. monocyto-genes (n=17)N. meningi-tidis (n=16)S. pneumoniae (n=16)S. aureus (n=5)H. influenzae (n=2)G+ cocci (n=1)Unknown origin (n=29)Total (n=86)P value
Age (years, min–max)70 (40–83)43 (18–74)61 (34–77)67 (51–79)57 (34–81)6858 (18–78)58 (18–83)0.026
Male sex, n (%)12 (70.6)10 (62.5)10 (62.5)3 (60)1 (50)0 (0)18 (62.1)54 (62.8)0.891
Diabetes mellitus, n (%)4 (23.5)0 (0)4 (25)2 (40)1 (50)0 (0)3 (10.3)14 (16.3)0.156
Hypertention, n (%)11 (64.7)2 (12.5)10 (62.5)3 (60)1 (50)1 (100)12 (41.4)40 (46.5)0.040
Headache, n (%)10 (58.8)14 (87.5)9 (56.2)0 (0)2 (100)1 (100)21 (72.4)57 (66.3)0.013
Fever ≥38.5°C, n (%)11 (64.7)8 (50)8 (50)3 (60)1 (50)1 (100)17 (58.6)49 (57.0)0.929
Nausea/vomiting, n (%)5 (29.4)8 (50)5 (31.2)1 (20)2 (100)1 (100)8 (27.6)30 (34.9)0.192
Fatigue, n (%)7 (41.2)13 (81.2)4 (25)3 (60)1 (50)1 (100)17 (58.6)46 (53.5)0.052
Vertigo, n (%)3 (17.6)3 (18.8)3 (18.8)0 (0)2 (100)0 (0)5 (17.2)16 (18.6)0.118
Confusion/sleepiness, n (%)11 (64.7)4 (25)12 (75)3 (60)1 (50)1 (100)13 (44.8)45 (52.3)0.094
Seizures, n (%)3 (17.6)1 (6.2)3 (18.8)0 (0)0 (0)0 (0)3 (10.3)10 (11.6)0.817
Limb paresis, n (%)2 (11.8)1 (6.2)0 (0)1 (20)0 (0)0 (0)0 (0)4 (4.7)0.318
Meningeal signs* 12 (70.6)15 (93.8)8 (53.3)3 (75)2 (100)1 (100)21 (72.4)62 (73.8)0.258
n – number of patients;
* neck stiffness and/or positive Kernig’s sign.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750