Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

24 May 2023: Database Analysis

Relationship Between Physical Activity and Adult Asthma Control Using NHANES 2011–2020 Data

Wei Ye 1ABDF* , Xingxing Li 2BCFG* , Yuenuo Huang 1ABF

DOI: 10.12659/MSM.939350

Med Sci Monit 2023; 29:e939350

Table 1 Baseline characteristics of asthma patients with different asthma attack subgroup.

Baseline characteristicsTotal (n=2375)No asthma attack (n=946)Asthma attack (n=1429)P value
Age (mean±SD, year)44.655 (0.495)44.259 (0.804)44.928 (0.627)
Gender
 Male0.348 (0.322, 0.375)0.419 (0.377, 0.463)0.581 (0.537, 0.623)
 Female0.652 (0.625, 0.678)0.299 (0.266, 0.334)0.701 (0.666, 0.734)
Race
 Mexican-American0.056 (0.048, 0.065)0.067 (0.054, 0.083)0.048 (0.039, 0.060)
 Other Hispanic0.059 (0.051, 0.068)0.049 (0.038, 0.062)0.066 (0.055, 0.079)
 Non-Hispanic White0.665 (0.643, 0.687)0.684 (0.651, 0.716)0.653 (0.055, 0.079)
 Non-Hispanic Black0.138 (0.126, 0.151)0.151 (0.132, 0.172)0.130 (0.115, 0.146)
 Other Race – including Multi-Racial0.081 (0.069, 0.096)0.049 (0.037, 0.065)0.103 (0.084, 0.126)
Marital status
 Married0.426 (0.399, 0.455)0.401 (0.359, 0.445)0.444 (0.407, 0.481)
 Widowed0.078 (0.066, 0.092)0.072 (0.053, 0.095)0.082 (0.067, 0.101)
Divorced0.131 (0.113, 0.151)0.111 (0.086, 0.141)0.145 (0.121, 0.173)
 Separated0.029 (0.022, 0.039)0.031 (0.019, 0.051)0.028 (0.020, 0.040)
 Never married0.177 (0.157, 0.199)0.188 (0.157, 0.223)0.169 (0.144, 0.198)
 Living with partner0.065 (0.052, 0.08)0.076 (0.055, 0.103)0.057 (0.043, 0.076)
Education
 Less than 9 grade0.038 (0.032, 0.046)0.047 (0.035, 0.062)0.032 (0.025, 0.041)
 9–11 grade0.090 (0.077, 0.104)0.096 (0.075, 0.123)0.085 (0.070, 0.103)
 High school graduate/GED or equivalent0.190 (0.169, 0.212)0.203 (0.17, 0.241)0.180 (0.155, 0.208)
 Some college or AA degree0.341 (0.314, 0.368)0.261 (0.225, 0.301)0.395 (0.359, 0.432)
 College graduate or above0.249 (0.223, 0.276)0.271 (0.231, 0.314)0.233 (0.202, 0.268)
Alcohol
 Unknow0.094 (0.081, 0.108)0.122 (0.1, 0.147)0.074 (0.059, 0.093)0.399
 Moderate0.219 (0.196, 0.244)0.195 (0.162, 0.234)0.236 (0.204, 0.27)
 Heavy0.183 (0.162, 0.207)0.163 (0.132, 0.199)0.198 (0.169, 0.229)
 Binge0.093 (0.078, 0.109)0.073 (0.054, 0.1)0.106 (0.087, 0.128)
 Unknow0.347 (0.321, 0.374)0.371 (0.33, 0.412)0.331 (0.298, 0.366)0.442
Smoking
 Non-smoker0.473 (0.446, 0.501)0.463 (0.42, 0.506)0.481 (0.444, 0.517)
 Used to smoke0.239 (0.215, 0.264)0.239 (0.203, 0.278)0.239 (0.209, 0.272)
 Currently smoking0.206 (0.185, 0.229)0.191 (0.158, 0.227)0.216 (0.189, 0.247)
 Unknow0.082 (0.07, 0.096)0.108 (0.088, 0.132)0.064 (0.05, 0.082)0.059
High blood pressure
 Yes0.352 (0.326, 0.379)0.353 (0.313, 0.395)0.352 (0.318, 0.387)
 No0.441 (0.414, 0.469)0.403 (0.362, 0.446)0.467 (0.431, 0.504)
 Unknow0.207 (0.185, 0.231)0.244 (0.209, 0.283)0.181 (0.154, 0.212)0.044
High cholesterol
 Yes0.396 (0.369, 0.424)0.377 (0.336, 0.42)0.410 (0.374, 0.447)
 No0.214 (0.194, 0.236)0.179 (0.15, 0.213)0.238 (0.21, 0.268)
 Unknow0.389 (0.363, 0.417)0.443 (0.401, 0.486)0.352 (0.318, 0.388)
Diabetes
 Yes0.124 (0.108, 0.142)0.113 (0.09, 0.142)0.131 (0.11, 0.156)
 No0.859 (0.84, 0.876)0.871 (0.841, 0.896)0.851 (0.826, 0.873)
 Unknow0.015 (0.01, 0.021)0.015 (0.008, 0.027)0.015 (0.009, 0.024)0.368
BMI
 ≤250.263 (0.239, 0.289)0.299 (0.26, 0.34)0.239 (0.209, 0.271)
 25–300.239 (0.216, 0.264)0.248 (0.213, 0.287)0.233 (0.202, 0.266)
 ≥300.454 (0.426, 0.482)0.410 (0.369, 0.453)0.484 (0.447, 0.52)
 Unknow0.044 (0.034, 0.056)0.043 (0.029, 0.063)0.045 (0.033, 0.061)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750