Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

31 August 2022: Clinical Research

Chemotherapy-Induced Peripheral Neuropathy (CIPN) in Patients Receiving 4–6 Cycles of Platinum-Based and Taxane-Based Chemotherapy: A Prospective, Single-Center Study from Kosovo

Blerim Myftiu 12ABCDEFG* , Zylfije Hundozi 12ACDF , Faton Sermaxhaj 3ABD , Afrim Blyta 1ACDF , Nexhmedin Shala 12CD , Fisnik Jashari 12C , Hasime Qorraj Bytyqi 4CDF , Ekrem Hyseni 3BC , Ilir Kurtishi 3BC

DOI: 10.12659/MSM.937856

Med Sci Monit 2022; 28:e937856

Table 6 Electrophysiological values comparison between platinum-only, taxane-only, and combination groups.

VariableNone (Mean±SD)Platinum (Mean±SD)Taxane (Mean±SD)Combination (Mean±SD)Significance
Sensory median amplitude (μV)18.0±7.5 (N: 6)10.6±7.6 (N: 46)16.3±14.3 (N: 25)12.2±8.3 (N: 20)p=0.08
Sensory median velocity (m/s)58.4±10.3 (N: 6)48.3±8.3 (N: 46)49.5±9.4 (N: 25)50.3±7.1 (N: 20)p=0.06
Sensory ulnar amplitude (μV)9.7±3.7 (N: 7)6.9±5.4 (N: 51)12.1±12.5 (24)9.8±8.5 (N: 19)p=0.07
Sensory ulnar velocity (m/s)56.1±7.2 (N: 7)48.4±9.6 (N: 51)52.9±11.6 (N: 24)47.9±8.7 (N: 19)p=0.07
Sensory sural amplitude (μV)11.3±7.0 (N: 6)6.9±5.2 (N: 26)9.0±5.5 (N: 15)8.8±8.0 (N: 9)p=0.36
Sensory sural velocity (m/s)53.1±6.0 (N: 6)49.1±7.8 (N: 26)52.0±9.3 (N: 15)55.2±8.4 (N: 9)p=0.23
Motor median amplitude (mV)6.9±2.2 (N: 8)6.3±2.2 (N: 59)7.0±2.9 (N: 30)7.0±2.5 (N: 22)p=0.43
Motor median velocity (m/s)50.9±4.0 (N: 8)52.2±6.9 (N: 59)52.8±9.8 (N: 30)52.7±4.9 (N: 22)p=0.94
Motor ulnar amplitude (mV)8.4±3.2 (N: 8)6.4±1.9 (N: 59)7.4±2.4 (N: 30)6.9±2.2 (N: 22)p
Motor ulnar velocity (m/s)58.4±7.4 (N: 8)58.3±9.0 (N: 59)58.7±11.5 (N: 30)56.9±4.3 (N: 22)p=0.90
Motor tibial amplitude (mV)9.0±5.4 (N: 7)4.6±2.5 (N: 51)5.6±4.1 (N: 27)4.5±2.5 (N: 20)p
Motor tibial velocity (m/s)44.0±4.4 (N: 7)41.5±5.4 (N: 51)41.4±5.6 (N: 27)41.1±4.1 (N: 20)p=0.63
Motor peroneal amplitude (mV)2.4±1.3 (N: 7)2.7±1.8 (N: 50)2.9±2.1 (N: 27)2.5±1.3 (N: 19)p=0.88
Motor peroneal velocity (m/s)47.5±4.7 (N: 7)44.1±7.6 (N: 50)45.3±8.4 (N: 27)41.4±10.8 (N: 19)p=0.29
SD – standard deviation.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750